<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghosted Notes &#187; Visualization</title>
	<atom:link href="http://ghostednotes.com/category/visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://ghostednotes.com</link>
	<description>The writings of a technology ronin</description>
	<lastBuildDate>Thu, 14 Apr 2011 19:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Art Imitates My Life: Mapping Networks</title>
		<link>http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks</link>
		<comments>http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks#comments</comments>
		<pubDate>Mon, 11 Dec 2006 13:12:00 +0000</pubDate>
		<dc:creator>Brian Panulla</dc:creator>
				<category><![CDATA[Information Sciences]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks</guid>
		<description><![CDATA[I recently started on a research project on network visualization, particularly how it pertains to attacks and intrusions. I was surprised today to see that the creator of one of my favorite net comic strips, xkcd, did a Map of the Internet. I&#8217;m not familiar with the fractal mapping technique&#160; <a href="http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks" title="Read more Art Imitates My Life: Mapping Networks">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently started on a research project on network visualization, particularly how it pertains to attacks and intrusions. I was surprised today to see that the creator of one of my favorite <span style="text-decoration: line-through;">net</span> comic strips, <a href="http://xkcd.com/c149.html" target="_blank">xkcd</a>, did a <a href="http://xkcd.com/c195.html" target="_blank">Map of the Internet</a>. I&#8217;m not familiar with the fractal mapping technique he used; that gives me yet another topic to read up on!</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

