<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghosted Notes &#187; Information Sciences</title>
	<atom:link href="http://ghostednotes.com/category/information-sciences/feed" rel="self" type="application/rss+xml" />
	<link>http://ghostednotes.com</link>
	<description>The writings of a technology ronin</description>
	<lastBuildDate>Thu, 14 Apr 2011 19:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Heading to CodeMash &#8217;08</title>
		<link>http://ghostednotes.com/2008/01/06/Heading-to-CodeMash-08</link>
		<comments>http://ghostednotes.com/2008/01/06/Heading-to-CodeMash-08#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:01:00 +0000</pubDate>
		<dc:creator>Brian Panulla</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Information Sciences]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ghostednotes.com/2008/01/06/Heading-to-CodeMash-08</guid>
		<description><![CDATA[I&#8217;m really looking forward to CodeMash. The slate of speakers and topics looks fantastic; It&#8217;s really nice to look at a conference schedule and see a lot of topics that are totally new to me. One thing I&#8217;m curious about is Scala. I&#8217;ve been working with a research group lately&#160; <a href="http://ghostednotes.com/2008/01/06/Heading-to-CodeMash-08" title="Read more Heading to CodeMash &#8217;08">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really looking forward to <a href="http://www.codemash.org/">CodeMash</a>. The slate of speakers and topics looks fantastic; It&#8217;s really nice to look at a conference schedule and see a lot of topics that are totally new to me.</p>
<p>One thing I&#8217;m curious about is <a href="http://www.scala-lang.org/">Scala</a>. I&#8217;ve been working with a research group lately on a project using Intelligent Agents, and through that was introduced to the idea of <a href="http://en.wikipedia.org/wiki/Functional_programming">Functional Programming</a>. Somehow I missed seeing this in my undergraduate days, though I remember my peers complaining about Scheme in one of the senior-level computer science courses.</p>
<p>Some of the talks on <a href="http://groovy.codehaus.org/">Groovy</a> and <a href="http://grails.codehaus.org/">Grails</a> seem interesting, too. The Ruby on Rails movement has certainly sparked some innovation in the Web Development community, and I like seeing those ideas cross-ported into the technologies I have more of an affinity for, such as Java and ColdFusion. Having recently built a somewhat painful full-scale Java application, there may be something useful here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostednotes.com/2008/01/06/Heading-to-CodeMash-08/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Imitates My Life: Mapping Networks</title>
		<link>http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks</link>
		<comments>http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks#comments</comments>
		<pubDate>Mon, 11 Dec 2006 13:12:00 +0000</pubDate>
		<dc:creator>Brian Panulla</dc:creator>
				<category><![CDATA[Information Sciences]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks</guid>
		<description><![CDATA[I recently started on a research project on network visualization, particularly how it pertains to attacks and intrusions. I was surprised today to see that the creator of one of my favorite net comic strips, xkcd, did a Map of the Internet. I&#8217;m not familiar with the fractal mapping technique&#160; <a href="http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks" title="Read more Art Imitates My Life: Mapping Networks">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently started on a research project on network visualization, particularly how it pertains to attacks and intrusions. I was surprised today to see that the creator of one of my favorite <span style="text-decoration: line-through;">net</span> comic strips, <a href="http://xkcd.com/c149.html" target="_blank">xkcd</a>, did a <a href="http://xkcd.com/c195.html" target="_blank">Map of the Internet</a>. I&#8217;m not familiar with the fractal mapping technique he used; that gives me yet another topic to read up on!</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostednotes.com/2006/12/11/Art-Imitates-My-Life-Mapping-Networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Web Indexing with Sitemaps</title>
		<link>http://ghostednotes.com/2006/11/16/Better-Web-Indexing-with-Sitemaps</link>
		<comments>http://ghostednotes.com/2006/11/16/Better-Web-Indexing-with-Sitemaps#comments</comments>
		<pubDate>Thu, 16 Nov 2006 16:11:00 +0000</pubDate>
		<dc:creator>Brian Panulla</dc:creator>
				<category><![CDATA[Information Sciences]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ghostednotes.com/2006/11/16/Better-Web-Indexing-with-Sitemaps</guid>
		<description><![CDATA[Google and Yahoo! have apparently gotten together and penned a new standard way to provide metadata on Web site architecture to search engines. Details are at sitemaps.org. The nice thing about using a content managment system is that it will be child&#8217;s play to generate this for our college Web&#160; <a href="http://ghostednotes.com/2006/11/16/Better-Web-Indexing-with-Sitemaps" title="Read more Better Web Indexing with Sitemaps">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Google and Yahoo! have apparently gotten together and penned a new standard way to provide metadata on Web site architecture to search engines.</p>
<p>Details are at <a href="http://sitemaps.org/" target="_blank">sitemaps.org</a>.</p>
<p>The nice thing about using a content managment system is that it will be child&#8217;s play to generate this for our <a href="http://ist.psu.edu" target="_blank">college Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostednotes.com/2006/11/16/Better-Web-Indexing-with-Sitemaps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Email Harvesting</title>
		<link>http://ghostednotes.com/2006/11/16/Fighting-Email-Harvesting</link>
		<comments>http://ghostednotes.com/2006/11/16/Fighting-Email-Harvesting#comments</comments>
		<pubDate>Thu, 16 Nov 2006 15:11:00 +0000</pubDate>
		<dc:creator>Brian Panulla</dc:creator>
				<category><![CDATA[Information Sciences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ghostednotes.com/2006/11/16/Fighting-Email-Harvesting</guid>
		<description><![CDATA[I stumbled upon this in a Slashdot thread: http://www.projecthoneypot.org It&#8217;s a project to fight email address harvesting by spammers. I think this is the first project I&#8217;ve seen where legal recourse is actually a component of the strategy.]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this in a Slashdot thread:</p>
<p><a href="http://www.projecthoneypot.org" target="_blank">http://www.projecthoneypot.org</a></p>
<p>It&#8217;s a project to fight email address harvesting by spammers. I think this is the first project I&#8217;ve seen where legal recourse is actually a component of the strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostednotes.com/2006/11/16/Fighting-Email-Harvesting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://ghostednotes.com/2006/08/09/Quote-of-the-Day</link>
		<comments>http://ghostednotes.com/2006/08/09/Quote-of-the-Day#comments</comments>
		<pubDate>Wed, 09 Aug 2006 12:08:00 +0000</pubDate>
		<dc:creator>Brian Panulla</dc:creator>
				<category><![CDATA[Information Sciences]]></category>

		<guid isPermaLink="false">http://ghostednotes.com/2006/08/09/Quote-of-the-Day</guid>
		<description><![CDATA[From a Slashdot signature file: &#8220;Information wants to be anthropomorphized.&#8221; Here&#8217;s some related reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>From a Slashdot signature file:</p>
<p><em>&#8220;Information wants to be anthropomorphized.&#8221;</em></p>
<p>Here&#8217;s some <a href="http://www.usemod.com/cgi-bin/mb.pl?InformationWantsToBeFree">related reading</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostednotes.com/2006/08/09/Quote-of-the-Day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

